Cuesta College, San Luis Obispo, CA
Students find their assigned groups of three to four students, and work cooperatively on an in-class activity worksheet on the effect of the finite speed of light on look-back time.


Astronomy and physics education research and comments, think-pair-share (peer instruction) clicker questions, flashcard questions, in-class activities (lecture-tutorials), current events questions, backwards faded scaffolding laboratories, Hake gains, multiple-choice and essay exam questions, indices of discrimination, presentation slides, photos, ephemerae, astronomy in the marketplace, unrelated random sketches and minutiae.


| 0- 6 : |   *   [low = 6] |
| 7-12 : |   ***** |
| 13-18 : |   *********************   [mean = 17.0 +/- 5.1] |
| 19-24 : |   ********** |
| 25-30 : |   *   [high = 27] |


| 0- 8.0 :   | |
| 8.5-16.0 :   | ***** [low = 12.0] |
| 16.5-24.0 :   | ***** [mean = 23.4 +/- 6.2] |
| 24.5-32.0 :   | ******** |
| 32.5-40.0 :   | ** [high = 33.0] |


| 0- 8.0 :   | |
| 8.5-16.0 :   | ******* [low = 8.5] |
| 16.5-24.0 :   | ************ |
| 24.5-32.0 :   | ****************** [mean = 25.7 +/- 6.2] |
| 32.5-40.0 :   | *********** [high = 40.0] |


| 0- 6 :   | |
| 7-12 :   | *** [low = 12] |
| 13-18 :   | ************** |
| 19-24 :   | ************* [mean = 20.8 +/- 5.0] |
| 25-30 :   | ******** [high = 30] |


| 0- 8.0   : | |
| 8.5-16.0 :   | *** [low = 12.0] |
| 16.5-24.0 :   | ******* |
| 24.5-32.0 :   | ** [mean = 25.9 +/- 8.8] |
| 32.5-40.0 :   | ******* [high = 40.0] |


| 0- 8.0 :   | * [low = 8.0] |
| 8.5-16.0 :   | **** |
| 16.5-24.0 :   | ************ |
| 24.5-32.0 :   | ******************* [mean = 27.5 +/- 7.3] |
| 32.5-40.0 :   | *************** [high = 40.0] |


| 0- 8.0 :   | * [low = 4.0] |
| 8.5-16.0 :   | **** |
| 16.5-24.0 :   | ******* [mean = 21.6 +/- 7.7] |
| 24.5-32.0 :   | ****** |
| 32.5-40.0 :   | * [high = 36.5] |


| 0- 8.0 :   | |
| 8.5-16.0 :   | *** [low = 12.0] |
| 16.5-24.0 :   | *********************** [mean = 24.9 +/- 6.9] |
| 24.5-32.0 :   | ************ |
| 32.5-40.0 :   | *********** [high = 40.0] |


| 0- 6 :   | ** [low = 6] |
| 7-12 :   | *********** |
| 13-18 :   | ****** |
| 19-24 :   | *************** [mean = 18.8 +/- 7.2] |
| 25-30 :   | ****** [high = 30] |


| 0- 8.0 :   | * [low = 4.5] |
| 8.5-16.0 :   | ******* |
| 16.5-24.0 :   | ***** [mean = 21.2 +/- 7.9] |
| 24.5-32.0 :   | ****** |
| 32.5-40.0 :   | ** [high = 40.0] |


| 0- 8.0 :   | * [low = 4.0] |
| 8.5-16.0 :   | ******* |
| 16.5-24.0 :   | ***** [mean = 20.7 +/- 8.4] |
| 24.5-32.0 :   | ****** |
| 32.5-40.0 :   | ** [high = 36.5] |


| 0- 6 :   | |
| 7-12 :   | * [low = 11] |
| 13-18 :   | ******* |
| 19-24 :   | ********************* [mean = 23.0 +/- 4.6] |
| 25-30 :   | ************ [high = 30] |


| 0- 8.0 :   | *** [low = 4.5] |
| 8.5-16.0 :   | ********** [mean = 15.9 +/- 7.2] |
| 16.5-24.0 :   | ***** |
| 24.5-32.0 :   | ** [high = 32.0] |
| 32.5-40.0 :   |


| 0- 8.0 :   | **** [low = 4.0] |
| 8.5-16.0 :   | *************** |
| 16.5-24.0 :   | **************** [mean = 19.7 +/- 7.4] |
| 24.5-32.0 :   | ************** |
| 32.5-40.0 :   | * [high = 32.5] |