Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz05nUL7


Section 30674
| 0- 8.0   : | |
| 8.5-16.0 :   | *** [low = 12.0] | 
| 16.5-24.0 :   | ******* | 
| 24.5-32.0 :   | ** [mean = 25.9 +/- 8.8] | 
| 32.5-40.0 :   | ******* [high = 40.0] | 
Section 30676, version 1
Exam code: quiz05sPrB


Section 30676
| 0- 8.0 :   | * [low = 8.0] | 
| 8.5-16.0 :   | **** | 
| 16.5-24.0 :   | ************ | 
| 24.5-32.0 :   | ******************* [mean = 27.5 +/- 7.3] | 
| 32.5-40.0 :   | *************** [high = 40.0] | 
 
 
No comments:
Post a Comment