Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz04nG4N
Section 30674
0- 8.0 :   | * [low = 4.0] |
8.5-16.0 :   | **** |
16.5-24.0 :   | ******* [mean = 21.6 +/- 7.7] |
24.5-32.0 :   | ****** |
32.5-40.0 :   | * [high = 36.5] |
Section 30676, version 1
Exam code: quiz04stP7
Section 30676
0- 8.0 :   | |
8.5-16.0 :   | *** [low = 12.0] |
16.5-24.0 :   | *********************** [mean = 24.9 +/- 6.9] |
24.5-32.0 :   | ************ |
32.5-40.0 :   | *********** [high = 40.0] |
No comments:
Post a Comment