Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz03n0V4
Section 30674
0- 8.0 :   | * [low = 4.5] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | ***** [mean = 21.2 +/- 7.9] |
24.5-32.0 :   | ****** |
32.5-40.0 :   | ** [high = 40.0] |
Section 30676
Exam code: quiz03s4rA
Section 30676
0- 8.0 :   | * [low = 4.0] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | ***** [mean = 20.7 +/- 8.4] |
24.5-32.0 :   | ****** |
32.5-40.0 :   | ** [high = 36.5] |
No comments:
Post a Comment