Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz02NAwL
Section 30674
0- 8.0 :   | *** [low = 4.5] |
8.5-16.0 :   | ********** [mean = 15.9 +/- 7.2] |
16.5-24.0 :   | ***** |
24.5-32.0 :   | ** [high = 32.0] |
32.5-40.0 :   |
Section 30676, version 1
Exam code: quiz02sL4g
Section 30676
0- 8.0 :   | **** [low = 4.0] |
8.5-16.0 :   | *************** |
16.5-24.0 :   | **************** [mean = 19.7 +/- 7.4] |
24.5-32.0 :   | ************** |
32.5-40.0 :   | * [high = 32.5] |
No comments:
Post a Comment