Andrew Cooper
vimeo.com/36442707
Excerpts for whole-class discussion (ask students: "what do you notice is going on?")





Astronomy and physics education research and comments, think-pair-share (peer instruction) clicker questions, flashcard questions, in-class activities (lecture-tutorials), current events questions, backwards faded scaffolding laboratories, Hake gains, multiple-choice and essay exam questions, indices of discrimination, presentation slides, photos, ephemerae, astronomy in the marketplace, unrelated random sketches and minutiae.







| 0- 6 :   | *** [low = 6] |
| 7-12 :   | ** |
| 13-18 :   | ************ |
| 19-24 :   | ****************** [mean = 20.7 +/- 6.1] |
| 25-30 :   | ******** [high = 30] |


| 0- 8.0 :   | * [low = 8] |
| 8.5-16.0 :   | ***** |
| 16.5-24.0 :   | ***** |
| 24.5-32.0 :   | *** [mean = 25.5 +/- 10.5] |
| 32.5-40.0 :   | ******* [high = 40] |


| 0- 8.0 :   | ** [low = 8] |
| 8.5-16.0 :   | ***** |
| 16.5-24.0 :   | ********************* |
| 24.5-32.0 :   | ************* [mean = 24.9 +/- 7.8] |
| 32.5-40.0 :   | ************ [high = 40] |





| 0- 6 :   | * [low = 3] |
| 7-12 :   | ***** |
| 13-18 :   | ***************** |
| 19-24 :   | ****************************** [mean = 21.2 +/- 5.6] |
| 25-30 :   | **************** [high = 30] |


| 0- 8.0 :   | *** [low = 4.0] |
| 8.5-16.0 :   | ********** |
| 16.5-24.0 :   | *********** [mean = 21.5 +/- 9.3] |
| 24.5-32.0 :   | ********* |
| 32.5-40.0 :   | ****** [high = 40.0] |


| 0- 8.0 :   | *** [low = 4.0] |
| 8.5-16.0 :   | ****** |
| 16.5-24.0 :   | ******* [mean = 20.7 +/- 9.6] |
| 24.5-32.0 :   | ******* |
| 32.5-40.0 :   | ** [high = 40.0] |
| Cuesta College Physics 205A fall semester 2015     | UC-Davis Physics 7B summer session II 2002 | |
| N | 85 students* | 76 students* |
| low |  2 |  2 |
| mean     | 10.0 +/- 5.5 |  9.1 +/- 4.3 |
| high | 24 | 27 |


| 0- 6 :   | |
| 7-12 :   | ** [low = 12] |
| 13-18 :   | ********** |
| 19-24 :   | ***************************** [mean = 24.2 +/- 4.7] |
| 25-30 :   | ******************************** [high = 30] |


| 0- 8.0 :   | |
| 8.5-16.0 :   | **** [low = 12.0] |
| 16.5-24.0 :   | ************ |
| 24.5-32.0 :   | ************** [mean = 26.7 +/- 8.1] |
| 32.5-40.0 :   | ********** [high = 40.0] |


| 0- 8.0 :   | * [low = 8.0] |
| 8.5-16.0 :   | * |
| 16.5-24.0 :   | ******** |
| 24.5-32.0 :   | ************* [mean = 25.8 +/- 7.6] |
| 32.5-40.0 :   | ***** [high = 40.0] |


| 0- 6 :   | ** [low = 0] |
| 7-12 :   | **************** |
| 13-18 :   | ************************** [mean = 17.2 +/- 6.1] |
| 19-24 :   | ************** |
| 25-30 :   | ******** [high = 30] |