Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz01n0iR
Section 30674
0- 8.0 :   | * [low = 8] |
8.5-16.0 :   | ***** |
16.5-24.0 :   | ***** |
24.5-32.0 :   | *** [mean = 25.5 +/- 10.5] |
32.5-40.0 :   | ******* [high = 40] |
Section 30676, version 1
Exam code: quiz01sC4r
Section 30676
0- 8.0 :   | ** [low = 8] |
8.5-16.0 :   | ***** |
16.5-24.0 :   | ********************* |
24.5-32.0 :   | ************* [mean = 24.9 +/- 7.8] |
32.5-40.0 :   | ************ [high = 40] |
No comments:
Post a Comment