Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz06s7ll
Section 70158
0- 8.0 :   | |
8.5-16.0 :   | **** [low = 12.0] |
16.5-24.0 :   | ************ |
24.5-32.0 :   | ************** [mean = 26.7 +/- 8.1] |
32.5-40.0 :   | ********** [high = 40.0] |
Section 70160, version 1
Exam code: quiz06nUm6
Section 70160
0- 8.0 :   | * [low = 8.0] |
8.5-16.0 :   | * |
16.5-24.0 :   | ******** |
24.5-32.0 :   | ************* [mean = 25.8 +/- 7.6] |
32.5-40.0 :   | ***** [high = 40.0] |
No comments:
Post a Comment