Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz04S3re
Section quiz04S3re
0- 8.0 :   | * [low = 6.0] |
8.5-16.0 :   | *** |
16.5-24.0 :   | ****** |
24.5-32.0 :   | ******* [mean = 26.5 +/- 8.6] |
32.5-40.0 :   | ************ [high = 36.5] |
Section 70160, version 1
Exam code: quiz04NDme
Section 70160
0- 8.0 :   | ** [low = 6.0] |
8.5-16.0 :   | *** |
16.5-24.0 :   | ****** [mean = 23.5 +/- 8.7] |
24.5-32.0 :   | ******** |
32.5-40.0 :   | **** [high = 36.5] |
No comments:
Post a Comment