Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz03St3M
Section 70158
0- 8.0 :   | * [low = 6.5] |
8.5-16.0 :   | ** |
16.5-24.0 :   | ************** [mean = 23.8 +/- 7.3] |
24.5-32.0 :   | ********** |
32.5-40.0 :   | ***** [high = 36.0] |
Section 70160, version 1
Exam code: quiz03Nz6L
Section 70160
0- 8.0 :   | ** [low = 7.0] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | ***** [mean = 20.9 +/- 8.5] |
24.5-32.0 :   | ****** |
32.5-40.0 :   | ** [high = 36.0] |
No comments:
Post a Comment