Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz03n4T7
Section 30674
0- 8.0 :   | ** [low = 8.0] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | ************* [mean = 23.6 +/- 8.7] |
24.5-32.0 :   | *********** |
32.5-40.0 :   | ******** [high = 40.0] |
Section 30676
Exam code: quiz03SeR0
Section 30676
0- 8.0 :   | * [low = 4.0] |
8.5-16.0 :   | ********** |
16.5-24.0 :   | ************* [mean = 23.7 +/- 8.1] |
24.5-32.0 :   | ******************** |
32.5-40.0 :   | ********* [high = 36.5] |
No comments:
Post a Comment