Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz02n4S7
Section 30674
0- 8.0 :   | |
8.5-16.0 :   | *** [low = 11.0] |
16.5-24.0 :   | ************* |
24.5-32.0 :   | ************** [mean = 26.2 +/- 7.7] |
32.5-40.0 :   | ********** [high = 40.0] |
Section 30676, version 1
Exam code: quiz05s7yK
Section 30676
0- 8.0 :   | |
8.5-16.0 :   | *** [low = 12.0] |
16.5-24.0 :   | ********** |
24.5-32.0 :   | **************** [mean = 28.8 +/- 7.7] |
32.5-40.0 :   | ****************** [high = 40.0] |
No comments:
Post a Comment