Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz05sP1d
Section 70158
0- 8.0   : | * [low = 8] |
8.5-16.0 :   | ********** |
16.5-24.0 :   | *********** [mean = 22.5 +/- 8.4] |
24.5-32.0 :   | *********** |
32.5-40.0 :   | ******* [high = 36.5] |
Section 70160, version 1
Exam code: quiz05m1DI
Section 70160
0- 8.0 :   | * [low = 4.5] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | ********* |
24.5-32.0 :   | ********** [mean = 26.1 +/- 8.4] |
32.5-40.0 :   | ********** [high = 36.5] |
No comments:
Post a Comment