Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz04s4tR


Section 70158
| 0- 8.0 :   | * [low = 4.0] | 
| 8.5-16.0 :   | ***** | 
| 16.5-24.0 :   | *********** | 
| 24.5-32.0 :   | ******************** [mean = 25.2 +/- 7.8] | 
| 32.5-40.0 :   | ******* [high = 40] | 
Section 70160, version 1
Exam code: quiz04n33P


Section 70160
| 0- 8.0 :   | * [low = 4.0] | 
| 8.5-16.0 :   | * | 
| 16.5-24.0 :   | ******* | 
| 24.5-32.0 :   | **************** [mean = 28.1 +/- 7.3] | 
| 32.5-40.0 :   | ********** [high = 40] | 
No comments:
Post a Comment