Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz03sF0x
Section 70158
0- 8.0 : | ** [low = 5.5] |
8.5-16.0 : | **** |
16.5-24.0 : | ************** |
24.5-32.0 : | ************* [mean = 24.9 +/- 7.9] |
32.5-40.0 : | ******** [high = 40.0] |
Section 70160, version 1
Exam code: quiz03n1n6
Section 70160
0- 8.0 : | **** [low = 8.0] |
8.5-16.0 : | ***** |
16.5-24.0 : | ******* [mean = 21.7 +/- 10.4] |
24.5-32.0 : | ******* |
32.5-40.0 : | ******** [high = 40.0] |
No comments:
Post a Comment