Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz02sNi7
Section 70158
0- 8.0 : | **** [low = 0.0] |
8.5-16.0 : | ************* |
16.5-24.0 : | *********** [mean = 21.4 +/- 9.8] |
24.5-32.0 : | ************* |
32.5-40.0 : | ***** [high = 40.0] |
Section 70160, version 1
Exam code: quiz02nf0X
Section 70160
0- 8.0 : | * [low = 4.0] |
8.5-16.0 : | ********* |
16.5-24.0 : | ****** [mean = 23.3 +/- 9.8] |
24.5-32.0 : | **** |
32.5-40.0 : | ******** [high = 40.0] |
No comments:
Post a Comment