Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz02n1xI
Section 30674
0- 8.0 :   | ** [low = 6.0] |
8.5-16.0 :   | ***** |
16.5-24.0 :   | ******* [mean = 23.8 +/- 9.0] |
24.5-32.0 :   | ********* |
32.5-40.0 :   | ******* [high = 36.5] |
Section 30676, version 1
Exam code: quiz02SnRl
Section 30676
0- 8.0 :   | ** [low = 8.0] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | ************* |
24.5-32.0 :   | ********* [mean = 24.8 +/- 9.2] |
32.5-40.0 :   | ************* [high = 40.0] |
No comments:
Post a Comment