Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz07sNt4


Section 70158
0- 8.0 : | |
8.5-16.0 : | ***** [low = 11.5] |
16.5-24.0 : | *** |
24.5-32.0 : | ************ [mean = 27.7 +/- 8.3] |
32.5-40.0 : | ********** [high = 40.0] |
Section 70160, version 1
Exam code: quiz07No37


Section 70160
0- 8.0 : | * [low = 8.0] |
8.5-16.0 : | ******** |
16.5-24.0 : | ****** [mean = 18.5 +/- 8.5] |
24.5-32.0 : | **** |
32.5-40.0 : | * [high = 36.5]] |
No comments:
Post a Comment