Cuesta College, San Luis Obispo, CA
Section 70158
Exam code: quiz06sOr6


Section 70158
| 0- 8.0 :   | |
| 8.5-16.0 :   | **** [low = 13.5] | 
| 16.5-24.0 :   | ****** | 
| 24.5-32.0 :   | ************ [mean = 27.5 +/- 6.9] | 
| 32.5-40.0 :   | ************ [high = 36.5] | 
Section 70160
Exam code: quiz06NyQ7


Section 70160
| 0- 8.0 :   | |
| 8.5-16.0 :   | ****** [low = 11] | 
| 16.5-24.0 :   | ****** [mean = 21.7 +/- 6.8] | 
| 24.5-32.0 :   | ******* | 
| 32.5-40.0 :   | ** [high = 33] | 
No comments:
Post a Comment