Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz05Sh0w
Section 70158
0- 8.0   :   | |
8.5-16.0 :   | *** [low = 10.0] |
16.5-24.0 :   | * |
24.5-32.0 :   | ********* [mean = 32.0 +/- 8.2] |
32.5-40.0 :   | ******************* [high = 40.0] |
Section 70160, version 1
Exam code: quiz05NpRm
Section 70160
0- 8.0   :   | |
8.5-16.0 :   | * [low = 16.0] |
16.5-24.0 :   | ********** |
24.5-32.0 :   | ***** [mean = 26.0 +/- 7.5] |
32.5-40.0 :   | ****** [high = 40.0] |
No comments:
Post a Comment