Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz01SLYc
Section 70158
0- 8.0 :   | * [low = 6.0] |
8.5-16.0 :   | **************** |
16.5-24.0 :   | ********** [mean = 21.6 +/- 8.6] |
24.5-32.0 :   | ************* |
32.5-40.0 :   | **** [high = 40.0] |
Section 70160, version 1
Exam code: quiz01nGh7
Section 70160
0- 8.0 :   | *** [low = 8.0] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | ******* [mean = 19.0 +/- 7.6] |
24.5-32.0 :   | *** |
32.5-40.0 :   | * [high = 36.0] |
No comments:
Post a Comment