Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz05NiR0
Section 30674
0- 8.0   :   | |
8.5-16.0 :   | **** [low = 11.0] |
16.5-24.0 :   | *********** |
24.5-32.0 :   | ****** [mean = 26.2 +/- 8.7] |
32.5-40.0 :   | ********** [high = 40.0] |
Section 30676, version 1
Exam code: quiz05S4re
Section 30676
0- 8.0   :   | ** [low = 2.5] |
8.5-16.0 :   | ** |
16.5-24.0 :   | ******** |
24.5-32.0 :   | *********** [mean = 27.6 +/- 9.2] |
32.5-40.0 :   | *************** [high = 40.0] |
No comments:
Post a Comment