Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz07N4pP
Section 30674
0- 8.0 :   | |
8.5-16.0 :   | **** [low = 12.0] |
16.5-24.0 :   | ********* |
24.5-32.0 :   | ******* [mean = 26.3 +/- 8.5] |
32.5-40.0 :   | ******** [high = 40.0] |
Section 30676, version 1
Exam code: quiz07SgD0
Section 30676
0- 8.0 :   | |
8.5-16.0 :   | ********** [low = 9.5] |
16.5-24.0 :   | *********** [mean = 23.9 +/- 8.2] |
24.5-32.0 :   | ************ |
32.5-40.0 :   | ********* [high = 40.0] |
No comments:
Post a Comment