Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz04n3Ni


Section quiz04n3Ni
0- 8.0 : | |
8.5-16.0 : | * [low = 9.0] |
16.5-24.0 : | ********* |
24.5-32.0 : | ************ [mean = 26.7 +/- 7.1] |
32.5-40.0 : | ******** [high = 40.0] |
Section 30676, version 1
Exam code: quiz04Si3n


Section 30676
0- 8.0 : | |
8.5-16.0 : | ***** [low = 9.5] |
16.5-24.0 : | ************ |
24.5-32.0 : | ************** [mean = 25.1 +/- 8.4] |
32.5-40.0 : | ******** [high = 40.0] |
No comments:
Post a Comment