Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz01n1aR
Section 30674
0- 8.0 :   | *** [low = 8.0] |
8.5-16.0 :   | ******** |
16.5-24.0 :   | ******** [mean = 23.3 +/- 9.7] |
24.5-32.0 :   | ******* |
32.5-40.0 :   | ********* [high = 40.0] |
Section 30676, version 1
Exam code: quiz01sRmB
Section 30676
0- 8.0 :   | *** [low = 5.0] |
8.5-16.0 :   | ********* |
16.5-24.0 :   | ************* [mean = 23.9 +/- 9.2] |
24.5-32.0 :   | ********** |
32.5-40.0 :   | *********** [high = 40.0] |
No comments:
Post a Comment