Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz05T3rA
Section 70158
0- 8.0   :   | * [low = 8.0] |
8.5-16.0 :   | ** |
16.5-24.0 :   | ********* |
24.5-32.0 :   | ********** [mean = 26.3 +/- 7.6] |
32.5-40.0 :   | *********** [high = 40.0] |
Section 70160, version 1
Exam code: quiz05Oor7
Section 70160
0- 8.0   :   | * [low = 8.0] |
8.5-16.0 :   | **** |
16.5-24.0 :   | ******** [mean = 20.1 +/- 6.7] |
24.5-32.0 :   | *** |
32.5-40.0 :   | * [high = 36.0] |
No comments:
Post a Comment