Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz06SeR3
Section 70158
0- 8.0 :   | * [low = 8.0] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | ************ [mean = 22.1 +/- 7.8] |
24.5-32.0 :   | ********** |
32.5-40.0 :   | **** [high = 40.0] |
Section 70160, version 1
Exam code: quiz06SNn5
Section 70160
0- 8.0 :   | * [low = 8.0] |
8.5-16.0 :   | ***** |
16.5-24.0 :   | ****** [mean = 20.7 +/- 6.9] |
24.5-32.0 :   | ***** |
32.5-40.0 :   | * [high = 33.0] |
No comments:
Post a Comment