Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz05NoPw
Section 30674
0- 8.0   : | |
8.5-16.0 :   | * [low = 14.5] |
16.5-24.0 :   | ***** |
24.5-32.0 :   | ****** [mean = 27.6 +/- 7.1] |
32.5-40.0 :   | ******* [high = 40.0] |
Section 30676, version 1
Exam code: quiz05So1L
Section 30676
0- 8.0 :   | **** [low = 4.0] |
8.5-16.0 :   | ****** |
16.5-24.0 :   | ****** |
24.5-32.0 :   | *************** [mean = 24.7 +/- 10.3] |
32.5-40.0 :   | *********** [high = 40.0] |
No comments:
Post a Comment