Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz02Sdi3
Section 70158
0- 8.0 :   | ** [low = 3.0] |
8.5-16.0 :   | ******** |
16.5-24.0 :   | ****************** [mean = 22.0 +/- 7.8] |
24.5-32.0 :   | *********** |
32.5-40.0 :   | ***** [high = 36.5] |
Section 70160, version 1
Exam code: quiz02NoL4
Section 70160
0- 8.0 :   | * [low = 6.5] |
8.5-16.0 :   | ****** |
16.5-24.0 :   | *********** [mean = 23.3 +/- 8.4] |
24.5-32.0 :   | ****** |
32.5-40.0 :   | ***** [high = 40.0] |
No comments:
Post a Comment