Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz07Sl0p
Section 70158
0- 8.0 :   | |
8.5-16.0 :   | ******** [low = 9.5] |
16.5-24.0 :   | ******************* [mean = 23.0 +/- 7.2] |
24.5-32.0 :   | ********** |
32.5-40.0 :   | ****** [high = 36.5] |
Section 70160, version 1
Exam code: quiz07ni4N
Section 70160
0- 8.0 :   | |
8.5-16.0 :   | ****** [low = 10.0] |
16.5-24.0 :   | ********* [mean = 23.3 +/- 7.1] |
24.5-32.0 :   | *********** |
32.5-40.0 :   | ** [high = 33.0] |
No comments:
Post a Comment