Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz05Sbn3
Section 70158
0- 8.0   : | * [low = 4.0] |
8.5-16.0 :   | * |
16.5-24.0 :   | ************* |
24.5-32.0 :   | ************* [mean = 27.6 +/- 8.3] |
32.5-40.0 :   | *************** [high = 40.0] |
Section 70160, version 1
Exam code: quiz05n3Rw
Section 70160
0- 8.0 :   | ** [low = 1.0] |
8.5-16.0 :   | *** |
16.5-24.0 :   | ***** |
24.5-32.0 :   | *********** [mean = 25.5 +/- 9.1] |
32.5-40.0 :   | ******* [high = 40.0] |
No comments:
Post a Comment