Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz06sSu3
Section 70158
0- 8.0 :   | *** [low = 7.5] |
8.5-16.0 :   | **************** |
16.5-24.0 :   | ************ [mean = 19.3 +/- 8.0] |
24.5-32.0 :   | ****** |
32.5-40.0 :   | **** [high = 36.5] |
Section 70160, version 1
Exam code: quiz06nMuE
Section 70160
0- 8.0 :   | * [low = 8.0] |
8.5-16.0 :   | ******** |
16.5-24.0 :   | ****** [mean = 23.7 +/- 9.0] |
24.5-32.0 :   | ********* |
32.5-40.0 :   | ********* [high = 36.5] |
No comments:
Post a Comment