Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz01S3aN
Section 70158
0- 8.0 :   | * [low = 8] |
8.5-16.0 :   | ******* |
16.5-24.0 :   | *************** |
24.5-32.0 :   | *************** [mean = 26.0 +/- 8.3] |
32.5-40.0 :   | ********** [high = 40] |
Section 70160, version 1
Exam code: quiz01nMm5
Section 70160
0- 8.0 :   | |
8.5-16.0 :   | **** [low = 12] |
16.5-24.0 :   | ******** |
24.5-32.0 :   | ********** [mean = 27.3 +/- 8.5] |
32.5-40.0 :   | ********** [high = 40] |
No comments:
Post a Comment