Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz03n5By
Section 30674
0- 8.0 :   | |
8.5-16.0 :   | *** [low = 15.5] |
16.5-24.0 :   | ********** |
24.5-32.0 :   | ***** [mean = 25.3 +/- 7.9] |
32.5-40.0 :   | ***** [high = 40.0] |
Section 30676
Exam code: quiz03s4adD
Section 30676
0- 8.0 :   | * [low = 6.0] |
8.5-16.0 :   | ********* |
16.5-24.0 :   | **************** [mean = 22.6 +/- 7.5] |
24.5-32.0 :   | ********* |
32.5-40.0 :   | ***** [high = 40.0] |
No comments:
Post a Comment