Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz03S7ew
Section 70158
0- 8.0 :   | |
8.5-16.0 :   | ******* [low = 9.0] |
16.5-24.0 :   | ************* [mean = 23.2 +/- 7.7] |
24.5-32.0 :   | ************** |
32.5-40.0 :   | ***** [high = 40.0] |
Section 70160
Exam code: quiz03n0oN
Section 70160
0- 8.0 :   | * [low = 7.0] |
8.5-16.0 :   | ** |
16.5-24.0 :   | *********** [mean = 23.3 +/- 7.6] |
24.5-32.0 :   | ****** |
32.5-40.0 :   | ***** [high = 36.5] |
No comments:
Post a Comment