Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz05s3T1


Section 70158
0- 8.0 : | |
8.5-16.0 : | ****** [low = 12.0] |
16.5-24.0 : | *********** |
24.5-32.0 : | *********** [mean = 25.9 +/- 7.7] |
32.5-40.0 : | ************ [high = 36.5] |
Section 70160, version 1
Exam code: quiz05ne7A


Section 70160
0- 8.0 : | |
8.5-16.0 : | ******** [low = 11.0] |
16.5-24.0 : | ********* [mean = 21.7 +/- 8.5] |
24.5-32.0 : | **** |
32.5-40.0 : | **** [high = 40.0] |
No comments:
Post a Comment