Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz02s5Sz
Section 70158
0- 8.0 :   | |
8.5-16.0 :   | ********** [low = 8.5] |
16.5-24.0 :   | *********** [mean = 23.1 +/- 8.2] |
24.5-32.0 :   | ************** |
32.5-40.0 :   | ******* [high = 40.0] |
Section 70160, version 1
Exam code: quiz02Nnz2
Section 70160
0- 8.0 :   | |
8.5-16.0 :   | ******* [low = 9.0] |
16.5-24.0 :   | ********* [mean = 23.5 +/- 7.7] |
24.5-32.0 :   | ******** |
32.5-40.0 :   | ***** [high = 36.0] |
No comments:
Post a Comment