Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz04NoR3
Section 30674
0- 8.0 :   | |
8.5-16.0 :   | ******* [low = 12.0] |
16.5-24.0 :   | *************** [mean = 23.5 +/- 6.6] |
24.5-32.0 :   | *********** |
32.5-40.0 :   | ***** [high = 36.5] |
Section 30676, version 1
Exam code: quiz04s0U7
Section 30676
0- 8.0 :   | * [low = 8.0] |
8.5-16.0 :   | ********** |
16.5-24.0 :   | ************** [mean = 24.4 +/- 8.6] |
24.5-32.0 :   | ************ |
32.5-40.0 :   | ********** [high = 40.0] |
No comments:
Post a Comment