Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz06sPp7
Section 70158
0- 8.0 :   | ** [low = 7.5] |
8.5-16.0 :   | **** |
16.5-24.0 :   | ************ |
24.5-32.0 :   | ************** [mean = 25.2 +/- 8.0] |
32.5-40.0 :   | ********** [high = 40.0] |
Section 70160, version 1
Exam code: quiz06nb3R
Section 70160
0- 8.0 :   | |
8.5-16.0 :   | **** [low = 12.5] |
16.5-24.0 :   | ******** |
24.5-32.0 :   | ************ [mean = 25.6 +/- 6.5] |
32.5-40.0 :   | ***** [high = 36.5] |
No comments:
Post a Comment