Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz01nYe3


Section 30674
| 0- 8.0 : | ** [low = 4.0] |
| 8.5-16.0 : | ******** |
| 16.5-24.0 : | ***** [mean = 23.6 +/- 9.3] |
| 24.5-32.0 : | ********* |
| 32.5-40.0 : | ****** [high = 40.0] |
Section 30676, version 1
Exam code: quiz01SLo3


Section 30676
| 0- 8.0 : | * [low = 4.0] |
| 8.5-16.0 : | *********** |
| 16.5-24.0 : | ************ [mean = 23.2 +/- 8.1] |
| 24.5-32.0 : | *************** |
| 32.5-40.0 : | ****** [high = 36.5] |
No comments:
Post a Comment