Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz01S0u7
Section 70158
0- 8.0 : | *** [low = 7.0] |
8.5-16.0 : | ******** |
16.5-24.0 : | ************* [mean = 23.1 +/- 8.9] |
24.5-32.0 : | ************* |
32.5-40.0 : | ******** [high = 40.0] |
Section 70160, version 1
Exam code: quiz01n9YE
Section 70160
0- 8.0 : | |
8.5-16.0 : | ******* [low = 12.0] |
16.5-24.0 : | ******* |
24.5-32.0 : | *********** [mean = 25.9 +/- 8.4] |
32.5-40.0 : | ***** [high = 40.0] |
No comments:
Post a Comment