Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz03nPmP
Section 30674
0- 8.0 : | |
8.5-16.0 : | ***** [low = 8.0] |
16.5-24.0 : | ******* |
24.5-32.0 : | ********* [mean = 25.7 +/- 8.1] |
32.5-40.0 : | ******* [high = 40.0] |
Section 30676, version 1
Exam code: quiz03sPmP
Section 30676
0- 8.0 : | |
8.5-16.0 : | ******** [low = 10.0] |
16.5-24.0 : | ****************** [mean = 23.0 +/- 6.7] |
24.5-32.0 : | *********** |
32.5-40.0 : | ******* [high = 36.5] |
No comments:
Post a Comment