Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz07sEcn
Section 70158
0- 8.0 : | ** [low = 1.5] |
8.5-16.0 : | ******* |
16.5-24.0 : | ************* [mean = 21.1 +/- 7.4] |
24.5-32.0 : | ********* |
32.5-40.0 : | *** [high = 33.0] |
Section 70160, version 1
Exam code: quiz07n0iC
Section 70160
0- 8.0 : | |
8.5-16.0 : | ** [low = 12.0] |
16.5-24.0 : | ******* |
24.5-32.0 : | ************ [mean = 25.8 +/- 6.5] |
32.5-40.0 : | **** [high = 36.5] |
No comments:
Post a Comment