Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz03s3Er
Section 70158
0- 8.0 : | * [low = 4.0] |
8.5-16.0 : | ********* |
16.5-24.0 : | ************* [mean = 22.8 +/- 8.5] |
24.5-32.0 : | ******** |
32.5-40.0 : | ****** [high = 40.0] |
Section 70160, version 1
Exam code: quiz03ni3R
Section 70160
0- 8.0 : | |
8.5-16.0 : | *** [low = 12.0] |
16.5-24.0 : | ******* |
24.5-32.0 : | ************* [mean = 26.7 +/- 6.8] |
32.5-40.0 : | ****** [high = 40.0] |
No comments:
Post a Comment