Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz02k3P7
Section 70158
0- 8.0 : | ** [low = 4.0] |
8.5-16.0 : | *********** |
16.5-24.0 : | ************ [mean = 19.3 +/- 7.1] |
24.5-32.0 : | ******** |
32.5-40.0 : | ** [high = 33.0] |
Section 70160, version 1
Exam code: quiz02n3Ap
Section 70160
0- 8.0 : | |
8.5-16.0 : | ***** [low = 10.5] |
16.5-24.0 : | ***************** |
24.5-32.0 : | ************* [mean = 24.1 +/- 7.4] |
32.5-40.0 : | ****** [high = 36.5] |
No comments:
Post a Comment