Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz02n0Is
Section 30674
0- 8.0 : | *** [low = 6.5] |
8.5-16.0 : | ******* |
16.5-24.0 : | ************ [mean = 20.5 +/- 7.1] |
24.5-32.0 : | ********** |
32.5-40.0 : | ** [high = 33.0] |
Section 30676, version 1
Exam code: quiz02SnT4
Section 30676
0- 8.0 : | **** [low = 3.5] |
8.5-16.0 : | ******* |
16.5-24.0 : | ***************** [mean = 21.0 +/- 8.6] |
24.5-32.0 : | ************* |
32.5-40.0 : | ****** [high = 40.0] |
No comments:
Post a Comment