
Astronomy 210
May 2015
Cuesta College, San Luis Obispo, CA
Astronomy and physics education research and comments, think-pair-share (peer instruction) clicker questions, flashcard questions, in-class activities (lecture-tutorials), current events questions, backwards faded scaffolding laboratories, Hake gains, multiple-choice and essay exam questions, indices of discrimination, presentation slides, photos, ephemerae, astronomy in the marketplace, unrelated random sketches and minutiae.



| 0- 6 :   | **** [low = 3] |
| 7-12 :   | ****** |
| 13-18 :   | ************* |
| 19-24 :   | ****** [mean = 18.4 +/- 7.8] |
| 25-30 :   | *********** [high = 30] |


| 0- 8.0 :   | |
| 8.5-16.0 :   | ***** [low = 9.5] |
| 16.5-24.0 :   | *********** |
| 24.5-32.0 :   | ************* [mean = 24.8 +/- 7.9] |
| 32.5-40.0 :   | ******* [high = 40.0] |
| 0- 8.0 :   | ** [low = 6.5] |
| 8.5-16.0 :   | ******* |
| 16.5-24.0 :   | ********** [mean = 23.9 +/- 8.5] |
| 24.5-32.0 :   | ****************** |
| 32.5-40.0 :   | ******* [high = 40.0] |


| 0- 6 : |   **   [low = 3] |
| 7-12 : |   ********* |
| 13-18 : |   ***************   [mean = 17.8 +/- 6.2] |
| 19-24 : |   **************** |
| 25-30 : |   ****   [high = 30] |