Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz03zH0g
Section 70158
0- 8.0 :   | * [low = 8.0] |
8.5-16.0 :   | ********* |
16.5-24.0 :   | ************** [mean = 22.4 +/- 9.2] |
24.5-32.0 :   | ****** |
32.5-40.0 :   | ****** [high = 40.0] |
Section 70160, version 1
Exam code: quiz03McC6
Section 70160
0- 8.0 :   | ** [low = 1.0] |
8.5-16.0 :   | ****** |
16.5-24.0 :   | **** [mean = 17.8 +/- 8.2] |
24.5-32.0 :   | *** [high = 32.0] |
32.5-40.0 :   |
No comments:
Post a Comment