Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz07nen4


Section 30674
| 0- 8.0 :   | |
| 8.5-16.0 :   | ******** [low = 9.5] |
| 16.5-24.0 :   | **** [mean = 22.5 +/- 9.1] |
| 24.5-32.0 :   | ******* |
| 32.5-40.0 :   | *** [high = 40.0] |
Section 30676, version 1
Exam code: quiz07SumM


Section 30676
| 0- 8.0 :   | ** [low = 7.5] |
| 8.5-16.0 :   | *********** |
| 16.5-24.0 :   | ************ [mean = 21.5 +/- 8.0] |
| 24.5-32.0 :   | ******** |
| 32.5-40.0 :   | ***** [high = 40.0] |
No comments:
Post a Comment