Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz06n1iI


Section 30674
| 0- 8.0 :   | |
| 8.5-16.0 :   | ************* [low = 11.0] |
| 16.5-24.0 :   | ********* |
| 24.5-32.0 :   | *********** [mean = 21.3 +/- 7.3] |
| 32.5-40.0 :   | *** [high = 40.0] |
Section 30676, version 1
Exam code: quiz06szLR


Section 30676
| 0- 8.0 :   | * [low = 8.0] |
| 8.5-16.0 :   | ******** |
| 16.5-24.0 :   | ********** |
| 24.5-32.0 :   | **************** [mean = 25.2 +/- 8.2] |
| 32.5-40.0 :   | ************ [high = 40.0] |
No comments:
Post a Comment